Halin sinadarai | Farin crystal ko foda.mai narkewa a cikin ethanol da ruwa, dan kadan mai narkewa a cikin ethyl acetate, benzene, wanda ba a iya narkewa a cikin ether, tetrachloride carbon, jan ƙarfe, tasirin lalata aluminum, haushi. | |
Aikace-aikace | Tris, ko tris (hydroxymethyl)aminomethane, ko kuma aka sani yayin amfani da magani kamar tromethamine ko THAM, wani fili ne na kwayoyin halitta tare da dabara (HOCH2) 3CNH2.Ana amfani da shi sosai a cikin ilmin halitta da ilmin kwayoyin halitta azaman ɓangaren mafita na buffer kamar a cikin buffers TAE da TBE, musamman don mafita na acid nucleic.Yana ƙunshe da amine na farko don haka yana fuskantar halayen da ke da alaƙa da amines na yau da kullun, misali condensations tare da aldehydes.Tris kuma hadaddun tare da karfe ions a cikin bayani.A cikin magani, ana amfani da tromethamine lokaci-lokaci azaman magani, ana ba da shi cikin kulawa mai zurfi don kaddarorin sa a matsayin mai ɗaukar nauyi don kula da matsanancin acidosis na rayuwa a cikin takamaiman yanayi.Wasu magunguna an tsara su azaman "gishiri tromethamine" ciki har da hemabate (carboprost as trometamol gishiri), da "ketorolac trometamol". | |
Siffar jiki | Farin crystal ko foda | |
Rayuwar rayuwa | Dangane da kwarewarmu, ana iya adana samfurin don 12watanni daga ranar bayarwa idan an ajiye su a cikin kwantena masu rufewa, an kiyaye su daga haske da zafi kuma an adana su a yanayin zafi tsakanin 5 -30°C. | |
Talamomi Properties
| Wurin Tafasa | 357.0± 37.0 °C a 760 mmHg |
Matsayin narkewa | 167-172 ° C (lit.) | |
Wurin Flash | 169.7±26.5 °C | |
Daidai Mass | 121.073891 | |
PSA | 86.71000 | |
LogP | -1.38 | |
Ruwan Ruwa | 0.0± 1.8 mmHg a 25 ° C | |
Fihirisar Refraction | 1.544 | |
pka | 8.1 (a 25 ℃) | |
Ruwan Solubility | 550 g/L (25ºC) | |
PH | 10.5-12.0 (4 m cikin ruwa, 25 ° C) |
Lokacin sarrafa wannan samfur, da fatan za a bi shawarwari da bayanan da aka bayar a cikin takardar bayanan aminci kuma kula da matakan kariya da tsaftar wurin aiki isassu don sarrafa sinadarai.
Bayanan da ke cikin wannan ɗaba'ar sun dogara ne akan iliminmu da gogewarmu na yanzu.Dangane da abubuwa da yawa waɗanda zasu iya shafar sarrafawa da aikace-aikacen samfuranmu, waɗannan bayanan ba sa sauke masu sarrafawa daga gudanar da nasu bincike da gwaje-gwaje;ba waɗannan bayanan ba su nuna wani garanti na wasu kayayyaki ba, ko dacewa da samfurin don takamaiman dalili.Duk wani kwatance, zane, hotuna, bayanai, ma'auni, ma'auni, da sauransu da aka bayar anan na iya canzawa ba tare da bayanan farko ba kuma baya zama ingancin kwangilar da aka yarda da shi na samfurin.Ingantacciyar kwangilar da aka amince da samfuran sakamakon keɓaɓɓen daga bayanan da aka yi a cikin ƙayyadaddun samfur.Alhakin mai karɓar samfurin mu ne don tabbatar da cewa ana kiyaye duk wani haƙƙin mallaka da dokokin da ake da su.